66 Immobilie: 25 verkaufte, 0 reservierte, 41 frei
Underground Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-1 | Garage | 24.61 | 24 057 BGN €12 300 | 978 BGN €500 | AVAILABLE | |
Verteilung: total size 24.61 sq.m. (net area 20.53 sq.m. + common parts 4.08 sq.m.). | ||||||
# 1-2 | Garage | 35.39 | 34 618 BGN €17 700 | 978 BGN €500 | AVAILABLE | |
Verteilung: total size 35.39 sq.m. (net area 29.52 sq.m. + common parts 5.87 sq.m.). | ||||||
# 1-3 | Garage | 23.14 | 23 470 BGN €12 000 | 1 014 BGN €519 | AVAILABLE | |
Verteilung: total size 23.14 sq.m. (net area 19.30 sq.m. + common parts 3.84 sq.m.). | ||||||
# 1-4 | Garage | 33.91 | 33 249 BGN €17 000 | 981 BGN €501 | AVAILABLE | |
Verteilung: total size 33.91 sq.m. (net area 28.29 sq.m. + common parts 5.62 sq.m.). | ||||||
# 1-5 | Garage | 23.27 | SOLD | |||
Verteilung: total size 23.27 sq.m. (net area 19.41 sq.m. + common parts 3.86 sq.m.). | ||||||
# 1 | Parking space | 11 735 BGN €6 000 | AVAILABLE | |||
Verteilung: . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Ground Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-1 | 1 bedroom | 81.47 | 107 571 BGN €55 000 | 1 320 BGN €675 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, corridor, total size 81.47 sq.m. (net area 65.79 sq.m. + common parts 15.68 sq.m.). | ||||||
# 1-2 | 1 bedroom | 73.85 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 73.85 sq.m. (net area 59.64 sq.m. + common parts 14.21 sq.m.). | ||||||
# 1-3 | 1 bedroom | 70.92 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 70.92 sq.m. (net area 57.27 sq.m. + common parts 13.65 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
First Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-4 | 1 bedroom | 65.10 | 82 145 BGN €42 000 | 1 262 BGN €645 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 65.10 sq.m. (net area 52.97 sq.m. + common parts 12.13 sq.m.). | ||||||
# 1-5 | 1 bedroom | 67.50 | 97 792 BGN €50 000 | 1 449 BGN €741 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.50 sq.m. (net area 54.72 sq.m. + common parts 12.78 sq.m.). | ||||||
# 1-6 | 1 bedroom | 58.76 | 103 268 BGN €52 800 | 1 757 BGN €899 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 58.76 sq.m. (net area 47.45 sq.m. + common parts 11.31 sq.m.). | ||||||
# 1-7 | 1 bedroom | 62.81 | 110 504 BGN €56 500 | 1 759 BGN €900 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 62.81 sq.m. (net area 50.72 sq.m. + common parts 12.09 sq.m.). | ||||||
# 1-8 | 1 bedroom | 75.48 | 109 526 BGN €56 000 | 1 451 BGN €742 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 75.48 sq.m. (net area 61.19 sq.m. + common parts 14.29 sq.m.). | ||||||
# 1-9 | 1 bedroom | 66.25 | 82 927 BGN €42 400 | 1 252 BGN €640 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.25 sq.m. (net area 53.91 sq.m. + common parts 12.34 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Second Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-10 | 1 bedroom | 66.22 | 90 751 BGN €46 400 | 1 370 BGN €701 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.22 sq.m. (net area 52.94 sq.m. + common parts 13.28 sq.m.). | ||||||
# 1-11 | 1 bedroom | 74.69 | 116 959 BGN €59 800 | 1 566 BGN €801 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 74.69 sq.m. (net area 59.47 sq.m. + common parts 15.22 sq.m.). | ||||||
# 1-12 | 1 bedroom | 59.84 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 59.84 sq.m. (net area 47.45 sq.m. + common parts 12.39 sq.m.). | ||||||
# 1-13 | 1 bedroom | 63.96 | 118 914 BGN €60 800 | 1 859 BGN €951 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 63.96 sq.m. (net area 50.72 sq.m. + common parts 13.24 sq.m.). | ||||||
# 1-14 | 1 bedroom | 86.46 | 136 908 BGN €70 000 | 1 583 BGN €810 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 86.46 sq.m. (net area 68.84 sq.m. + common parts 17.62 sq.m.). | ||||||
# 1-15 | 1 bedroom | 66.97 | 91 924 BGN €47 000 | 1 373 BGN €702 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.97 sq.m. (net area 53.54 sq.m. + common parts 13.43 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Third Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-16 | 1 bedroom | 66.22 | 97 792 BGN €50 000 | 1 477 BGN €755 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.22 sq.m. (net area 52.94 sq.m. + common parts 13.28 sq.m.). | ||||||
# 1-17 | 1 bedroom | 74.69 | 124 195 BGN €63 500 | 1 663 BGN €850 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 74.69 sq.m. (net area 59.47 sq.m. + common parts 15.22 sq.m.). | ||||||
# 1-18 | 1 bedroom | 59.84 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 59.84 sq.m. (net area 47.45 sq.m. + common parts 12.39 sq.m.). | ||||||
# 1-19 | 1 bedroom | 63.96 | 125 173 BGN €64 000 | 1 957 BGN €1 001 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 63.96 sq.m. (net area 50.72 sq.m. + common parts 13.24 sq.m.). | ||||||
# 1-20 | 1 bedroom | 86.46 | 143 754 BGN €73 500 | 1 663 BGN €850 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 86.46 sq.m. (net area 68.84 sq.m. + common parts 17.62 sq.m.). | ||||||
# 1-21 | 1 bedroom | 66.97 | 99 747 BGN €51 000 | 1 489 BGN €762 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.97 sq.m. (net area 53.54 sq.m. + common parts 13.43 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Fourth Floor
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1-22 | 1 bedroom | 65.46 | 105 615 BGN €54 000 | 1 613 BGN €825 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 65.46 sq.m. (net area 52.95 sq.m. + common parts 12.51 sq.m.). | ||||||
# 1-23 | 1 bedroom | 73.82 | 130 063 BGN €66 500 | 1 762 BGN €901 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 73.82 sq.m. (net area 59.48 sq.m. + common parts 14.34 sq.m.). | ||||||
# 1-24 | 1 bedroom | 57.82 | 113 438 BGN €58 000 | 1 962 BGN €1 003 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, utility room, total size 57.82 sq.m. (net area 46.41 sq.m. + common parts 11.41 sq.m.). | ||||||
# 1-25 | 1 bedroom | 65.96 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 65.96 sq.m. (net area 52.94 sq.m. + common parts 13.02 sq.m.). | ||||||
# 1-26 | 1 bedroom | 67.38 | SOLD | |||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.38 sq.m. (net area 54.50 sq.m. + common parts 12.88 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Underground Floor
# | Typ | Fläche (m²) | Status | Architekturentwurf |
---|---|---|---|---|
# 3-1 | Garage | 25.57 | SOLD | |
Verteilung: total size 25.57 sq.m. (net area 21.52 sq.m. + common parts 4.05 sq.m.). | ||||
# 3-2 | Garage | 23.64 | SOLD | |
Verteilung: total size 23.64 sq.m. (net area 19.89 sq.m. + common parts 3.75 sq.m.). | ||||
# 3-3 | Garage | 52.17 | SOLD | |
Verteilung: total size 52.17 sq.m. (net area 43.90 sq.m. + common parts 8.27 sq.m.). | ||||
# 3-4 | Garage | 21.70 | SOLD | |
Verteilung: total size 21.70 sq.m. (net area 18.26 sq.m. + common parts 3.44 sq.m.). | ||||
# 3-5 | Garage | 21.71 | SOLD | |
Verteilung: total size 21.71 sq.m. (net area 18.27 sq.m. + common parts 3.44 sq.m.). | ||||
# 3-6 | Garage | 45.73 | SOLD | |
Verteilung: total size 45.73 sq.m. (net area 38.48 sq.m. + common parts 7.25 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Ground Floor
# | Typ | Fläche (m²) | voll möbliert | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|
# 3-1 | 1 bedroom | 85.67 | SOLD | ||||
Verteilung: + гараж, 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 85.67 sq.m. (net area 69.64 sq.m. + common parts 16.03 sq.m.). | |||||||
# 3-2 | 1 bedroom | 66.56 | 143 167 BGN €73 200 | 2 151 BGN €1 100 | AVAILABLE | ||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.56 sq.m. (net area 54.11 sq.m. + common parts 12.45 sq.m.). | |||||||
# 3-3 | 1 bedroom | 73.78 | 158 813 BGN €81 200 | 158 813 BGN €81 200 | 2 153 BGN €1 101 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 73.78 sq.m. (net area 60.19 sq.m. + common parts 13.59 sq.m.). | |||||||
# 3-4 | 1 bedroom | 67.73 | 145 709 BGN €74 500 | 145 709 BGN €74 500 | 2 151 BGN €1 100 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, utility room, total size 67.73 sq.m. (net area 55.26 sq.m. + common parts 12.47 sq.m.). | |||||||
# Открито ПМ | Parking space | 11 735 BGN €6 000 | AVAILABLE | ||||
Verteilung: . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
First Floor
# | Typ | Fläche (m²) | voll möbliert | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|
# 3-5 | 1 bedroom | 75.03 | 132 019 BGN €67 500 | 1 760 BGN €900 | AVAILABLE | ||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 75.03 sq.m. (net area 61.21 sq.m. + common parts 13.82 sq.m.). | |||||||
# 3-6 | 1 bedroom | 85.64 | 201 059 BGN €102 800 | 201 059 BGN €102 800 | 2 348 BGN €1 200 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 85.64 sq.m. (net area 69.62 sq.m. + common parts 16.02 sq.m.). | |||||||
# 3-7 | 1 bedroom | 66.53 | SOLD | ||||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 66.53 sq.m. (net area 54.08 sq.m. + common parts 12.45 sq.m.). | |||||||
# 3-8 | 1 bedroom | 86.02 | 201 842 BGN €103 200 | 201 842 BGN €103 200 | 2 346 BGN €1 200 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 86.02 sq.m. (net area 70.18 sq.m. + common parts 15.84 sq.m.). | |||||||
# 3-9 | 2 bedrooms | 113.02 | 287 507 BGN €147 000 | 287 507 BGN €147 000 | 2 544 BGN €1 301 | AVAILABLE | |
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 113.02 sq.m. (net area 92.88 sq.m. + common parts 20.14 sq.m.). | |||||||
# 3-10 | 1 bedroom | 85.10 | 166 441 BGN €85 100 | 166 441 BGN €85 100 | 1 956 BGN €1 000 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.10 sq.m. (net area 70.19 sq.m. + common parts 14.91 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Second Floor
# | Typ | Fläche (m²) | Mit Innenausbauarbeiten, ohne Ausstattung | voll möbliert | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|---|
# 3-11 | 2 bedrooms | 86.90 | 224 920 BGN €115 000 | 224 920 BGN €115 000 | 2 588 BGN €1 323 | AVAILABLE | ||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 86.90 sq.m. (net area 71.76 sq.m. + common parts 17.40 sq.m.). | ||||||||
# 3-12 | 2 bedrooms | 97.86 | SOLD | |||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 97.86 sq.m. (net area 78.15 sq.m. + common parts 19.71 sq.m.). | ||||||||
# 3-13 | 1 bedroom | 67.72 | SOLD | |||||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.72 sq.m. (net area 54.08 sq.m. + common parts 13.64 sq.m.). | ||||||||
# 3-14 | 1 bedroom | 87.57 | 205 362 BGN €105 000 | 205 362 BGN €105 000 | 2 345 BGN €1 199 | AVAILABLE | ||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 87.57 sq.m. (net area 70.02 sq.m. + common parts 17.49 sq.m.). | ||||||||
# 3-15 | 2 bedrooms | 127.01 | SOLD | |||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 127.01 sq.m. (net area 102.62 sq.m. + common parts 24.39 sq.m.). | ||||||||
# 3-16 | 1 bedroom | 85.27 | 183 457 BGN €93 800 | 183 457 BGN €93 800 | 2 151 BGN €1 100 | AVAILABLE | ||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.27 sq.m. (net area 69.17 sq.m. + common parts 16.10 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Third Floor
# | Typ | Fläche (m²) | voll möbliert | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|
# 3-17 | 2 bedrooms | 89.16 | SOLD | ||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, an entrance, total size 89.16 sq.m. (net area 71.76 sq.m. + common parts 17.40 sq.m.). | |||||||
# 3-18 | 2 bedrooms | 97.86 | SOLD | ||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 97.86 sq.m. (net area 78.15 sq.m. + common parts 19.71 sq.m.). | |||||||
# 3-19 | 1 bedroom | 67.72 | SOLD | ||||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.72 sq.m. (net area 54.08 sq.m. + common parts 13.64 sq.m.). | |||||||
# 3-20 | 1 bedroom | 87.51 | SOLD | ||||
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 87.51 sq.m. (net area 70.02 sq.m. + common parts 17.49 sq.m.). | |||||||
# 3-21 | 2 bedrooms | 127.01 | SOLD | ||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 127.01 sq.m. (net area 102.62 sq.m. + common parts 24.39 sq.m.). | |||||||
# 3-22 | 1 bedroom | 85.27 | 191 671 BGN €98 000 | 191 671 BGN €98 000 | 2 248 BGN €1 149 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 85.27 sq.m. (net area 69.17 sq.m. + common parts 16.10 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.
Fourth Floor
# | Typ | Fläche (m²) | voll möbliert | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|---|
# 3-23 | 1 bedroom | 67.74 | 165 659 BGN €84 700 | 165 659 BGN €84 700 | 2 446 BGN €1 250 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 67.74 sq.m. (net area 54.74 sq.m. + common parts 13.00 sq.m.). | |||||||
# 3-24 | 1 bedroom | 86.49 | 211 230 BGN €108 000 | 211 230 BGN €108 000 | 2 442 BGN €1 249 | AVAILABLE | |
Verteilung: + камина, 1 bedroom, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, walk-in wardrobe, an entrance, total size 86.49 sq.m. (net area 70.02 sq.m. + common parts 16.47 sq.m.). | |||||||
# 3-25 | 2 bedrooms | 125.58 | SOLD | ||||
Verteilung: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, an entrance, total size 125.58 sq.m. (net area 102.62 sq.m. + common parts 22.96 sq.m.). | |||||||
# 3-26 | 1 bedroom | 84.33 | 197 930 BGN €101 200 | 197 930 BGN €101 200 | 2 347 BGN €1 200 | AVAILABLE | |
Verteilung: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, an entrance, total size 84.33 sq.m. (net area 69.17 sq.m. + common parts 15.16 sq.m.). |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.