12 Immobilie: 0 verkaufte, 0 reservierte, 12 frei
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# K1 | House | 200.92 | 792 111 BGN €405 000 | 3 942 BGN €2 016 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 270.90 sq.m. - . | ||||||
# K2 | House | 200.92 | 799 934 BGN €409 000 | 3 981 BGN €2 036 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K3 | House | 220.97 | 874 256 BGN €447 000 | 3 956 BGN €2 023 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 287.60 sq.m. - . | ||||||
# K4 | House | 200.92 | 799 934 BGN €409 000 | 3 981 BGN €2 036 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K5 | House | 200.92 | 801 890 BGN €410 000 | 3 991 BGN €2 041 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K6 | House | 220.97 | 932 931 BGN €477 000 | 4 222 BGN €2 159 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 460.60 sq.m. - . | ||||||
# K7 | House | 200.92 | 801 890 BGN €410 000 | 3 991 BGN €2 041 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 278.60 sq.m. - . | ||||||
# K8 | House | 200.92 | 805 802 BGN €412 000 | 4 011 BGN €2 051 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . | ||||||
# K9 | House | 220.97 | 893 814 BGN €457 000 | 4 045 BGN €2 068 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 282.20 sq.m. - . | ||||||
# K10 | House | 200.92 | 811 669 BGN €415 000 | 4 040 BGN €2 065 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 273.60 sq.m. - . | ||||||
# K11 | House | 200.92 | 815 581 BGN €417 000 | 4 059 BGN €2 075 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . | ||||||
# K12 | House | 220.97 | 972 048 BGN €497 000 | 4 399 BGN €2 249 | AVAILABLE | |
Verteilung: 3 bedrooms (actual size + common parts), plus garden of 493.60 sq.m. - . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.