4 Immobilie: 0 verkaufte, 0 reservierte, 4 frei
# | Typ | Fläche (m²) | Preis /m²* | Status | Architekturentwurf | |
---|---|---|---|---|---|---|
# 1 | 3 bedrooms | 260.80 | 1 020 161 BGN €521 600 | 3 912 BGN €2 000 | AVAILABLE | |
Verteilung: (actual size + common parts), plus garden of 327.36 sq.m. - . | ||||||
# 2 | 3 bedrooms | 252.95 | 989 454 BGN €505 900 | 3 912 BGN €2 000 | AVAILABLE | |
Verteilung: (actual size + common parts), plus garden of 156.75 sq.m. - . | ||||||
# 3 | 3 bedrooms | 260.80 | 1 020 161 BGN €521 600 | 3 912 BGN €2 000 | AVAILABLE | |
Verteilung: (actual size + common parts), plus garden of 252.70 sq.m. - . | ||||||
# 4 | House | 252.85 | 989 454 BGN €505 900 | 3 913 BGN €2 001 | AVAILABLE | |
Verteilung: (actual size + common parts), plus garden of 274.64 sq.m. - . |
* Preis/ - das ist der niedrigste Angebotspreis, der durch m² dividiert wurde.